<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceAnd Blog</title>
	<atom:link href="http://scienceand.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scienceand.net/wordpress</link>
	<description>Evolution and the Future of Humanity: Homo sapiens&#039; galactic future.</description>
	<lastBuildDate>Mon, 05 Sep 2011 15:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Science of Man -02</title>
		<link>http://scienceand.net/wordpress/?p=542</link>
		<comments>http://scienceand.net/wordpress/?p=542#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evolution of Society]]></category>

		<guid isPermaLink="false">http://scienceand.net/wordpress/?p=542</guid>
		<description><![CDATA[&#160; Chapter One The populating of Earth The genera that are members of humankind&#8217;s phylogeny are principally Australopithecus and Homo, which are members of the Great Apes and include three other living genera: Pongo [the Borneo and Sumatra Orangutans], Gorilla and Pan [the common chimpanzee or P. troglodytes, and the pygmy chimpanzee or P. paniscus [...]]]></description>
		<wfw:commentRss>http://scienceand.net/wordpress/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science of Man:  01</title>
		<link>http://scienceand.net/wordpress/?p=530</link>
		<comments>http://scienceand.net/wordpress/?p=530#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Evolution of Society]]></category>

		<guid isPermaLink="false">http://scienceand.net/wordpress/?p=530</guid>
		<description><![CDATA[PREAMBLE At the end of the Ice Age, some 12,000 ybp family-group based Archaeosociety was ubiquitous and the selection pressure on Homo sapiens was lenient. Our species grew in numbers, and increasingly population density overtaxed the local resources, causing increased local selection pressure as populations grew. The solution was the splitting-off and migration of small [...]]]></description>
		<wfw:commentRss>http://scienceand.net/wordpress/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Religion: an unnecessary conflict.</title>
		<link>http://scienceand.net/wordpress/?p=409</link>
		<comments>http://scienceand.net/wordpress/?p=409#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Social Future]]></category>

		<guid isPermaLink="false">http://scienceand.net/wordpress/?p=409</guid>
		<description><![CDATA[by Professor George F. Hart A short, 10 slide, presentation on how science and religion can reconcile  their conflicting views. Religion and Science]]></description>
		<wfw:commentRss>http://scienceand.net/wordpress/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Belief</title>
		<link>http://scienceand.net/wordpress/?p=429</link>
		<comments>http://scienceand.net/wordpress/?p=429#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Social Present]]></category>
		<category><![CDATA[What is Humanity?]]></category>

		<guid isPermaLink="false">http://scienceand.net/wordpress/?p=429</guid>
		<description><![CDATA[By George F. Hart In response to the slide show on &#8216;Science and Religion: an unnecessary conflict&#8216; my friend Bill Ross, recently brought up the question of how I view &#8216;death&#8217; within my own belief system. Like all belief systems one view may be correct and the other incorrect but they cannot both be correct [...]]]></description>
		<wfw:commentRss>http://scienceand.net/wordpress/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Zero a better name than God: for the phenomenon that created the Universe?</title>
		<link>http://scienceand.net/wordpress/?p=364</link>
		<comments>http://scienceand.net/wordpress/?p=364#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scienceand.net/wordpress/?p=364</guid>
		<description><![CDATA[November 1992 Reprinted from the 1993 distributed pre-print. By George F. Hart, Ph.D. It started with the birth of Natural Science and blossomed in the work of Darwin; attacked religious foundation in a way more persuasive than the Copernican earth model; and, it manifests itself in evolutionary biology – the death of God! The final [...]]]></description>
		<wfw:commentRss>http://scienceand.net/wordpress/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

